US prices and available options for each Tesla model.
Model Y current pricing:
Version | Model Y | Model Y Long Range | Model Y Performance |
Base Price USD | $47,490 | $50,490 | $54,490 |
Tax credit* | $7,500 | $7,500 | $7,500 |
Range (estimated) | 279mi | 330mi | 303mi |
Paint options | |||
Pearl White | Included | Included | Included |
Midnight Silver | $1,000 | $1,000 | $1,000 |
Deep Blue | $1,000 | $1,000 | $1,000 |
Black | $1,500 | $1,500 | $1,500 |
Red | $2,000 | $2000 | $2,000 |
Interior options | |||
All Black | Included | Included | Included |
Black and White | $1,000 | $1,000 | $1,000 |
Wheels options | |||
19″ | Included | Included | – |
20″ ** | $2,000 | $2,000 | Included |
Seating options | |||
5 | Included | Included | Included |
7 | – | $4,000 | – |
Other options | |||
Tow Hitch | $1,000 | $1,000 | $1,000 |
Software options | |||
Autopilot | $6,000 | $6,000 | $6,000 |
Self-Driving | $15,000 | $15,000 | $15,000 |
** Larger wheels or winter tires reduce the estimated range.
Model 3 current pricing:
Version | Model 3 | Model 3 Long Range | Model 3 Performance |
Base Price USD | $40,240 | $47,240 | $53,240 |
Tax credit* | $7,500 | $7,500 | $7,500 |
Range (estimated) | 272mi | 333mi | 315mi |
Paint options | |||
Pearl White | Included | Included | Included |
Midnight Silver | $1,000 | $1,000 | $1,000 |
Deep Blue | $1,000 | $1,000 | $1,000 |
Black | $1,500 | $1,500 | $1,500 |
Red | $2,000 | $2,000 | $2,000 |
Interior options | |||
All Black | Included | Included | Included |
Black and White | $1,000 | $1,000 | $1,000 |
Wheels options | |||
18″ | Included | Included | – |
19″ ** | $1,500 | $1,500 | – |
20″ ** | – | – | Included |
Software options | |||
Autopilot | $6,000 | $6,000 | $6,000 |
Self-Driving | $15,000 | $15,000 | $15,000 |
** Larger wheels or winter tires reduce the estimated range.
Model S current pricing:
Version | Model S | Model S Plaid |
Base Price USD | $88,490 | $108,490 |
Range (estimated) | 405mi | 396mi |
Paint options | ||
Pearl White | Included | Included |
Midnight Silver | $1,500 | $1,500 |
Deep Blue | $1,500 | $1,500 |
Black | $1,500 | $1,500 |
Ultra Red | $3,000 | $3,000 |
Interior options | ||
All Black | Included | Included |
Black and White | $2,000 | $2,000 |
Cream | $2,000 | $2,000 |
Steering options | ||
Steering Wheel | Included | Included |
Yoke Steering | $250 | $250 |
Wheels options | ||
19″ | Included | Included |
21″ ** | $4,500 | $4,500 |
Free Supercharging | First 3 years | First 3 years |
Software options | ||
Autopilot | $6,000 | $6,000 |
Self-Driving | $15,000 | $15,000 |
Model X current pricing:
Version | Model X | Model X Plaid |
Base Price USD | $98,490 | $108,490 |
Range (estimated) | 348mi | 333mi |
Paint options | ||
Pearl White | Included | Included |
Midnight Silver | $1,500 | $1,500 |
Deep Blue | $1,500 | $1,500 |
Black | $1,500 | $1,500 |
Ultra Red | $3,000 | $3,000 |
Interior options | ||
All Black | Included | Included |
Black and White | $2,000 | $2,000 |
Cream | $2,000 | $2,000 |
Steering options | ||
Steering Wheel | Included | Included |
Yoke Steering | $250 | $250 |
Wheels options | ||
20″ | Included | Included |
22″ ** | $5,500 | $5,500 |
Seating options | ||
5 | Included | – |
6 | $6,500 | Included |
7 | $3,500 | – |
Free Supercharging | First 3 years | First 3 years |
Software options | ||
Autopilot | $6,000 | $6,000 |
Self-Driving | $15,000 | $15,000 |
Price Changes:
6/5/2023 – Model 3 Rear-Wheel Drive – Tax Credit increased from $3,750 to $7,500.
5/15/2023 – Model X – Price increased from $97,490 to $98,490
5/15/2023 – Model X Plaid – Price increased from $107,490 to $108,490
5/15/2023 – Model S – Price increased from $87,490 to $88,490
5/15/2023 – Model S Plaid – Price increased from $107,490 to $108,490
5/15/2023 – Model Y – Price increased from $47,240 to $47,490
5/15/2023 – Model Y long Range – Price increased from $50,240 to $50,490
5/15/2023 – Model Y Performance – Price increased from $54,240 to $54,490
5/2/2023 – Model 3 Read-Wheel Drive – Price increased from $39,990 to $40,240
5/2/2023 – Model 3 Long Range – Reintroduced at $47,240
5/2/2023 – Model 3 Performance – Price increased from $52,990 to $53,240
5/2/2023 – Model Y – Price increased from $46,990 to $47,240
5/2/2023 – Model Y long Range – Price increased from $49,990 to $50,240
5/2/2023 – Model Y Performance – Price increased from $53,990 to $54,240
4/24/2023 – Model X – Price increased from $94,990 to $97,490
4/24/2023 – Model X Plaid – Price increased from $104,990 to $107,490
4/24/2023 – Model S – Price increased from $84,990 to $87,490
4/24/2023 – Model S Plaid – Price increased from $104,990 to $107,490
4/19/2023 – Model 3 Read-Wheel Drive – Price reduced from $41,990 to $39,990
4/19/2023 – Model Y – Price reduced from $49,990 to $46,990
4/19/2023 – Model Y long Range – Price reduced from $52,990 to $49,990
4/19/2023 – Model Y Performance – Price reduced from $56,990 to $53,990
4/18/2023 – Model 3 Rear-Wheel Drive – Tax Credit reduced from $7,500 to $3,750.