Durable and rugged enough to go anywhere; with electronically adaptive air suspension that offers 12” of travel and 16” of clearance. An ultra-hard stainless-steel exoskeleton helps to reduce dents, damage and long-term corrosion. 2,500 pounds payload and 11,000 pounds towing capacity.
Specifications
Model | All-wheel drive | Cyberbeast |
Range (est.) | 340 MILES | 320 MILES |
Acceleration | 4.1 SEC 0-60 MPH | 2.6 SEC 0-60 MPH |
Drive | ALL-WHEEL DRIVE | ALL-WHEEL DRIVE |
Top Speed | 112 MPH | 130 MPH |
Towing | 11,000 LBS | 11,000 LBS |
Weight | 6,603 LBS | 6,843 LBS |
Cargo | 120.9 CU FT | 120.9 CU FT |
Wheels | 20″ | 20″ |
Seating | 5 ADULTS | 5 ADULTS |
Displays | 18.5” CENTER TOUCHSCREEN 9.4” REAR TOUCHSCREEN | 18.5” CENTER TOUCHSCREEN 9.4” REAR TOUCHSCREEN |
Ground Clearance | 17.44″ IN EXTRACT MODE | 17.44″ IN EXTRACT MODE |
Overall Width | FOLDED MIRRORS: 86.6″ EXTENDED MIRRORS: 95″ | FOLDED MIRRORS: 86.6″ EXTENDED MIRRORS: 95″ |
Overall Height | 70.5″ | 70.5″ |
Overall Length | 223.7″ | 223.7″ |
Supercharging | 250KW MAX | 250KW MAX |
Charging Speed | UP TO 136 MILES ADDED IN 15 MINUTES | UP TO 128 MILES ADDED IN 15 MINUTES |
Basic Vehicle Warranty | 4 YEARS OR 50,000 MI, WHICHEVER COMES FIRST | 4 YEARS OR 50,000 MI, WHICHEVER COMES FIRST |
Battery & Drive Unit Warranty | 8 YEARS OR 150,000 MI, WHICHEVER COMES FIRST | 8 YEARS OR 150,000 MI, WHICHEVER COMES FIRST |
Dimensions – Exterior
Description | Measurement (in) | Measurement (mm) | |
---|---|---|---|
Overall Length | 223.74 | 5,682.9 | |
Overall Width | Including mirrors | 95.01 | 2,413.3 |
Folded mirrors | 86.64 | 2,200.7 | |
Excluding mirrors | 79.99 | 2,031.8 | |
Overall Height | Entry/Exit air setting | 68.54 | 1740.8 |
Low air setting | 69.13 | 1755.8 | |
Medium air setting | 70.70 | 1795.8 | |
High air setting | 73.06 | 1855.8 | |
Very High air setting | 74.64 | 1895.8 | |
Extract (highest) air setting | 76.61 | 1945.8 | |
Wheelbase | 143.11 | 3,635.0 | |
Overhang | Front | 34.58 | 878.3 |
Overhang | Rear | 46.05 | 1,169.6 |
Ground Clearance | Entry/Exit air setting | 7.93 | 201.3 |
Low air setting | 8.52 | 216.3 | |
Medium air setting | 10.09 | 256.3 | |
High air setting | 12.45 | 316.3 | |
Very High air setting | 14.03 | 356.3 | |
Extract (highest) air setting | 16.00 | 406.3 | |
Track | Front and Rear | 69.76 | 1,772.0 |
Adding accessories can affect the dimensions listed.
Dimensions – Cargo Bed
Description | Measurement (in) | Measurement (mm) |
---|---|---|
Maximum Height – Front | 28.66 | 727.9 |
Maximum Height – Rear | 19.89 | 505.2 |
Width at Floor | 51.00 | 1,295.4 |
Length at Floor | 72.92 | 1,852.2 |
Dimensions – Interior Cabin
Location | Measurement (in) | Measurement (mm) |
---|---|---|
Head Room – Front Head Room – Rear | 41.69 39.05 | 1,058.8 991.9 |
Leg Room – Front Leg Room – Rear | 41.09 40.90 | 1,043.6 1,038.8 |
Shoulder Room – Front Shoulder Room – Rear | 63.31 62.06 | 1,608.0 1,576.4 |
Hip Room – Front Hip Room – Rear | 57.22 57.22 | 1,453.3 1,453.5 |
Weights – Vehicle
Dual Motor All Season | Dual Motor All Terrain | Tri Motor All Season | Tri Motor All Terrain | |
---|---|---|---|---|
Curb Mass Total* | 6,634 lb (3,009 kg) | 6,669 lb (3,025 kg) | 6,863 lb (3,113 kg) | 6,898 lb (3,129 kg) |
Curb Mass – Front Axle | 3,287 lb (1,491 kg) | 3,305 lb (1,499 kg) | 3,336 lb (1,513 kg) | 3,353 lb (1,521 kg) |
Curb Mass – Rear Axle | 3,347 lb (1,518 kg) | 3,364 lb (1,526 kg) | 3,527 lb (1,600 kg) | 3,545 lb (1,608 kg) |
Payload | 2,200 lb (998 kg) | 2,500 lb (1134 kg) | 2,000 lb (907 kg) | 2,270 lb (1,030 kg) |
GVWR Total** | 8,834 lb (4,007 kg) | 9,169 lb (4,159 kg) | 8,863 lb (4,020 kg) | 9,169 lb (4,159 kg) |
GVWR – Front Axle | 4,096 lb (1,858 kg) | 4,107 lb (1,863 kg) | 4,019 lb (1,823 kg) | 4,160 lb (1,887 kg) |
GVWR – Rear Axle | 4,738 lb (2,149 kg) | 5,062 lb (2,296 kg) | 4,844 lb (2,197 kg) | 5,009 lb (2,272 kg) |
GAWR – Front Axle*** | 4,255 lb (1,930 kg) | 4,255 lb (1,930 kg) | 4,255 lb (1,930 kg) | 4,255 lb (1,930 kg) |
GAWR – Rear Axle | 5,009 lb (2,272 kg) | 5,247 lb (2,380 kg) | 5,009 lb (2,272 kg) | 5,247 lb (2,380 kg) |
Maximum Towing Capacity | 11,000 lb (4,990 kg) | 11,000 lb (4,990 kg) | 11,000 lb (4,990 kg) | 11,000 lb (4,990 kg) |
For more details on towing, see Towing a Trailer. | ||||
*Curb Mass = Weight of the vehicle with correct fluid levels, no occupants and no cargo. **GVWR = Gross Vehicle Weight Rating ***GAWR = Gross Axle Weight Rating |
Weight values are approximate and can vary slightly depending on a vehicle’s options.
Weights – Nominal GVWR Reference
Location | Dual Motor All Season | Dual Motor All Terrain | Tri Motor All Season | Tri Motor All Terrain |
---|---|---|---|---|
Cargo Bed | 1,010 lb (458 kg) | 1,310 lb (594 kg) | 919 lb (417 kg) | 1080 lb (490 kg) |
Front Trunk | 441 lb (200 kg) | 441 lb (200 kg) | 331 lb (150 kg) | 441 lb (200 kg) |
Cargo – Weight Limits
Front Trunk | Maximum 441 lb (200 kg) |
Under Bed Compartment | Maximum 220 lb (100 kg) |
Exceeding the weights specified can cause damage not covered by the warranty.
Cargo – Volumes
Location | Cubic Feet | Liters |
---|---|---|
Front trunk | 7.1 | 200 |
Cargo Bed (enclosed) – Above load floor | 56.2 | 1,591 |
Cargo Bed – Lower storage compartment | 3.4 | 97 |
Cabin – Behind front seats with rear seat cushions folded up | 54.2 | 1,533 |
Total volume with five passengers | 66.7 | 1,888 |
Total volume with two passengers | 120.9 | 3,421 |
The loading capacity of your vehicle is limited either by how much space is available (volume capacity) or by how much weight the vehicle can carry (payload capacity). When you have loaded Cybertruck to its maximum weight capacity, do not add more cargo, even if there is space available. Overloading, or improper loading, can contribute to property damage, personal injury, or death.
Motor Type
Motor Type | Dual Motor | Tri-Motor |
---|---|---|
Front | One AC induction motor, liquid-cooled, with variable frequency drive. | One AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive. |
Rear | One AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive. | Two AC induction motors, liquid-cooled, with variable frequency drive. |
Transmission
Type | Dual Motor | Tri-Motor |
---|---|---|
Type | Single speed fixed gear | Single speed fixed gear |
Overall Final Drive Ratio | Front and Rear unit motors: 15.02:1 | Front unit motor: 15.02:1 Rear unit motor: 2Independent Gearsets: 15.02:1 |
Reverse Gear | Reverse direction of motor, limited to 15 mph (24 km/h). | Reverse direction of motor, limited to 15 mph (24 km/h). |
Steering
Steering | Specifications |
---|---|
Type | 4-wheel directional steer-by-wire |
Number of turns lock to lock | 0.94 (340 degrees) |
Turning Circle (curb to curb) | Approximately 43.5 ft (13.25 meters) |
Brakes
Brakes | Specifications |
---|---|
Type | 4-wheel anti-lock braking system (ABS) with Electronic Brake Force Distribution, Integrated Advanced Stability Control and Electronic Accelerator pedal actuated regenerative braking system. |
Calipers | Front: Four piston, fixed |
Rear: Single piston, floating | |
Rotor Diameters (ventilated) | Front: 13.8 in (351 mm) |
Rear: 14 in (356 mm) | |
Front Rotor thickness | New: 1.26 in (32 mm) |
Service limit: 1.18 in (30 mm) | |
Rear Rotor thickness | New: 0.91 in (23 mm) |
Service limit: 0.83 in (21 mm) | |
Front Brake Pad Thickness (excluding back plate) | New: 0.39 in (10 mm) |
Service limit: 0.12 in (3 mm) | |
Rear Brake Pad Thickness (excluding back plate) | New: 0.43 in (11 mm) |
Service limit: 0.08 in (2 mm) | |
Parking brake | Electrically actuated parking brake calipers |
Suspension
Suspension | Specifications |
---|---|
Front | Independent, double wishbone, air spring with adaptive damper, stabilizer bar. |
Rear | Independent, double wishbone, air spring with adaptive damper, stabilizer bar. |
Battery – Low Voltage
Battery – Low Voltage | Specifications |
---|---|
Rating | 4 amp hour |
Voltage | 48V |
Battery – High Voltage
Battery – High Voltage | Specifications |
---|---|
Type | Liquid-cooled lithium ion (Li-ion) |
Nominal Voltage | 700V DC |
Temperature Range | Do not expose Cybertruck to ambient temperatures above 149° F (65° C) or below -22° F (-30° C) for more than 24 hours at a time. |