Refined with more range, an all-new premium interior and a noticeably quieter ride. Designed to meet global 5-star safety requirements. Active safety features like Automatic Emergency Braking come standard at no extra cost.
Specifications
Model | Rear-Wheel Drive | Long Range AWD |
Range (EPA est.) | 272 mi | 341 mi |
Acceleration 0-60 mph | 5.8 s | 4.2 s |
Top Speed | 125mph | 125mph |
Drive | Rear-Wheel Drive | Dual Motor All-Wheel Drive |
Weight | 3,891 lbs | 4,030 lbs |
Wheels | 18″ or 19″ | 18″ or 19″ |
Seating | 5 Adults | 5 Adults |
Displays | 15.4″ Center Touchscreen 8″ Rear Touchscreen | 15.4″ Center Touchscreen 8″ Rear Touchscreen |
Supercharging | 170 kW Max | 250 kW Max |
Charging Speed | Up to 175 miles added in 15 minutes | Up to 175 miles added in 15 minutes |
Basic Vehicle Warranty | 4 years or 50,000 mi, whichever comes first | 4 years or 50,000 mi, whichever comes first |
Battery & Drive Unit Warranty | 8 years or 100,000 mi, whichever comes first | 8 years or 120,000 mi, whichever comes first |
Paint
Stealth Grey: Included
Pearl White Multi-Coat: + $1,000
Deep Blue Metallic: + $1,000
Solid Black: + $1,500
Ultra Red: + $2,000
Wheels
18’’ Photon Wheels: Included – All-Season Tires – Range (EPA est.) : 272mi
19’’ Nova Wheels: + $1,500 – All-Season Tires – Range (est.) : 248mi
Interior
Black: Included
Black and White: + $1,500
Software
Full Self-Driving Capability: + $8,000
Exterior Dimensions
Rear-Wheel Drive/Long Range | Measurement (inches) | Measurement (mm) |
Overall Length | 185.8 | 4,720 |
Overall Width (including mirrors) Overall Width (including folded mirrors) Overall Width (excluding mirrors) | 82.2 76.1 72.8 | 2,089 1,933 1,850 |
Overall Height | 56.7 | 1,440 |
Wheel Base | 113.2 | 2,875 |
Overhang – Front | 34.2 | 868 |
Overhang – Rear | 38.5 | 977 |
Ground Clearance | 5.4 | 138 |
Track – Front and Rear | 62.4 | 1,584 |
Interior Dimensions
Front and Rear (in) | Front and Rear (mm) | |
Head Room | 40.3 37.8 | 1,023 961 |
Leg Room | 42.7 34.5 | 1,084 877 |
Shoulder Room | 56.7 54.2 | 1,441 1,376 |
Hip Room | 53 52.3 | 1,344 1,328 |
Cargo Volume
Front Trunk | 3.1 cu ft (88 L) |
Behind 2nd row | 21 cu ft (594 L) |
Maximum total cargo volume with 5 passengers | 24.1 cu ft (682 L) |
Motor Type
Rear | AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive. |
Front (AWD vehicles) | AC induction motor, liquid-cooled, with variable frequency drive. |
Transmission
Type | Single speed fixed gear |
Gearbox Ratio | 9.03:1 |
Steering
Type | Rack and pinion with electronic power steering, speed sensitive |
Number of turns lock to lock | 2.14 |
Turning Circle (curb to curb) | 38.4 ft (11.7 m) |
Brakes
Type | 4-wheel anti-lock braking system (ABS) with Electronic Brake Force Distribution, Integrated Advanced Stability Control and Electronic Accelerator pedal actuated regenerative braking system |
Calipers | Front: Four piston fixed Rear: Integrated Electronic Parking Brake Sliding |
Rotor Diameter (ventilated) | Front: 12.6″/320 mm Rear: 13.2″/335 mm |
Front Rotor thickness | New: 0.98″/25 mm Service limit: 0.91”/23 mm |
Rear Rotor thickness | New: 0.79″/20 mm Service limit: 0.71”/18 mm |
Lateral runout | 0.050 mm |
Chordal runout | 0.040 mm |
Disk thickness variation (DTV) | 0.010 mm |
Front Brake Pad Thickness (excluding back plate) | New: 0.393″/10 mm Service limit: 0.110″/2.8 mm |
Rear Brake Pad Thickness (excluding back plate) | New: 9 mm Service limit: 2.1 mm |
Parking brake | Electrically actuated parking brake integrated into rear caliper |
Suspension
Front | Independent, double wishbone, coil spring/telescopic damper, sway bar |
Rear | Independent, multi-link, coil spring/telescopic damper |
Battery – Low Voltage
Rating | 6.9 amp hour |
Voltage | 15.5V |
Battery – High Voltage
Type | Li-ion |
Nominal Voltage | 355V DC |
Temperature Range | Do not expose Model 3 to ambient temperatures above 140° F (60° C) or below -22° F (-30° C) for more than 24 hours at a time. |
Wheel Specifications (Factory)
Wheel Diameter | Location | Size | Offset (mm) |
18″ | Front/Rear | 18X8.5J | 38 |
19″ | Front/Rear | 19X8.5J | 38 |
Lug Nut Torque | 129 lb. ft (175 Nm) |
Lug Nut Socket Size | 21 mm |
Tire Specifications (Factory)
Tire Size | Location | Size |
18″ | Front/Rear | 235/45R18 |
19″ | Front/Rear | 235/40R19 |
Just saw it in the store. New colors are awesome and it has much more elegant look.