Model X
Range: 348 mi (EPA est.)
Effective range: 329 – 351 miles
Peak Power: 670 hp
Seating: Up to 7
Acceleration: 3.8 s 0-60 mph
Top Speed: 155 mph
Weight: 5,185 lbs
Powertrain: Dual Motor All-Wheel Drive
Price: $120990
Model X Plaid
Range: 333 mi (EPA est.)
Effective range: 310 – 335 miles
1/4 Mile: 9.9 s
Peak Power: 1020 hp
Seating
Up to 6
Acceleration: 2.5 s 0-60 mph with rollout subtracted
Top Speed: 163 mph
Weight: 5390 lbs
Powertrain: Tri Motor All-Wheel Drive
Price: $138990
Drag Coefficient: 0.24 Cd
Wheels: 20″ or 22″
Towing: 5,000 lbs
Supercharging Max: 250 kW
Range varies with wheel and seating selection
Audio and Media
Premium 22-speaker audio with active noise cancelling
Multi-device music and media over Bluetooth®
FM Radio, SiriusXM and Internet Streaming Radio
Tilting 17” center display, 12.3” driver’s display, and 8” second row display
Gaming computer with 10 teraflops of processing power
Wireless controller compatibility
Comfort
Panoramic windshield
Ultraviolet and infrared protection on all glass
Heated seats for every passenger, heated steering and heated windshield
Ventilated front seating
Tri-zone Airwave cabin conditioning
HEPA air filtration system
Custom driver profiles with automatic easy-entry and exit
Ambient lighting
Convenience
Automatic opening and closing front doors
Front center console with sliding cup holders and storage
Automatic opening and closing rear liftgate
Auto dimming, power folding, heated side mirrors
92 ft³ of cargo space including a secure front trunk
Wireless and USB-C fast charging
Location-aware automatic garage door opener
Phone Key
Safety
Automatic emergency braking
Blind spot monitoring
Front collision warning
Side collision warning
Emergency lane departure avoidance and correction
Obstacle aware acceleration
LED daytime running lights
Sentry Mode
Cabin Overheat Protection
In-app vehicle location monitoring
Paint
Pearl White Multi-Coat – Included
Solid Black + $1500
Midnight Silver Metallic + $1500
Deep Blue Metallic + $1500
Red Multi-Coat + $2500
Wheels
20” Cyberstream Wheels – Included
All-Season Tires
Model X Range (EPA est.) : 348mi
Plaid Range (EPA est.) : 333mi
Top Speed : 149mph
22” Turbine Wheels + $5500
Summer Tires
Model X Range (EPA est.) : 330mi
Plaid Range (EPA est.) : 311mi
Top Speed : 155mph. Plaid: 163mph
Interior
All Black – Ebony Décor – Included
Black and White – Walnut Décor + $2000
Cream – Walnut Décor + $2000
Seating Layout
Five Seats – Included – Range (est.) : 351mi
Six Seats + $6500 – Range (EPA est.) : 348mi
Seven Seats + $3500 – Range (est.) : 347mi
Software Options
Enhanced Autopilot + $6000
Navigate on Autopilot
Auto Lane Change
Autopark
Summon
Smart Summon
Full Self-Driving Capability + $15000
All functionality of Basic Autopilot and Enhanced Autopilot
Traffic Light and Stop Sign Control
Dimensions
Exterior Dimensions
Description** | Measurement (in) | Measurement (mm) |
---|---|---|
Overall Length | 199.1 | 5,057 |
Overall Width (including mirrors) Overall Width (including folded mirrors) Overall Width (excluding mirrors) | 89.4 81.6 78.7 | 2,271 2,073 1,999 |
Overall Height | 66.1* | 1,680* |
Wheel Base | 116.7 | 2,965 |
Overhang – Front | 38.9 | 988 |
Overhang – Rear | 43.5 | 1,104 |
Ground Clearance (lowest setting) | 5.7* | 146* |
Ground Clearance (normal setting) | 6.6* | 166* |
Ground Clearance (highest setting) | 8.1* | 206* |
Track – Front | 67.1 | 1,705 |
Track – Rear | 67.3 | 1,710 |
Depending on configuration (such as suspension height or wheel selection), vehicle’s liftgate can open up to approximately 8 feet (2.5 meters) high.
Interior Dimensions
Area / Row | Measurement (in) | Measurement (mm) |
---|---|---|
Head Room | ||
First | 41.7 | 1,059 |
Second (5/7 seats) | 41.0 | 1,042 |
Second (6 seats) | 40.9 | 1,040 |
Third | 37.1 | 944 |
Leg Room | ||
First | 41.1 | 1,046 |
Second (5/7 seats) | 38.7 | 983 |
Second (6 seats) | 39.8 | 1,012 |
Third (6 seats) | 32.2 | 819 |
Third (7 seats) | 29.8 | 756 |
Shoulder Room | ||
First | 60.7 | 1,543 |
Second (5/7 seats) | 56.9 | 1,446 |
Second (6 seats) | 56.8 | 1,442 |
Third | 40.7 | 1,034 |
Hip Room | ||
First | 55.7 | 1,414 |
Second (5/7 seats) | 58.9 | 1,496 |
Second (6 seats) | 59.0 | 1,498 |
Third | 38.7 | 982 |
Cargo Volume
5-Seater Cargo Volumes
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row folded flat | 2,410 | 85.1 |
Behind second row | 1,050 | 37.1 |
Maximum total cargo volume with driver and front passenger | 2,593 | 91.6 |
Maximum total cargo volume with 5 passengers | 1,233 | 43.5 |
6-Seater Cargo Volumes
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row in max cargo position, third row folded flat | 2,431 | 85.8 |
Behind second row, third row folded flat | 935 | 33 |
Behind third row | 425 | 15 |
Maximum total cargo volume with driver and front passenger | 2,614 | 92.3 |
Maximum total cargo volume with 6 passengers | 608 | 21.5 |
7-Seater Cargo Volumes
Area | Volume (liters) | Volume (cubic ft) |
---|---|---|
Front trunk | 183 | 6.5 |
Behind first row, second row folded flat | 2,314 | 81.7 |
Behind second row, third row folded flat | 957 | 33.8 |
Behind third row | 425 | 15 |
Maximum total cargo volume with driver and front passenger | 2,497 | 88.2 |
Maximum total cargo volume with 7 passengers | 608 | 21.5 |
Motor Type
Motor Type | Model S Model X | Model S Plaid Model X Plaid |
---|---|---|
Front and rear motor | AC permanent magnet synchronous motor, liquid-cooled, with variable frequency drive | AC permanent magnet synchronous motor, carbon-fiber-wrapped rotor, liquid-cooled, with variable frequency drive (2x motors in the rear) |
Transmission
Transmission | Model X | Model X Plaid |
---|---|---|
Type | Single speed fixed gear | Single speed fixed gear |
Overall Final Drive Ratio | Front unit motor: 7.5:1 Rear unit motor: 9.0:1 | Front unit motor: 7.5:1 Rear unit motor: 7.5:1 |
Reverse Gear | Reverse direction of motor, limited to 15 mph (24 km/h) | Reverse direction of motor, limited to 15 mph (24 km/h) |
Steering
Steering | Specifications |
---|---|
Type | Variable rack and pinion with electronic power steering, speed sensitive |
Number of turns lock to lock | 2.33 |
Turning Circle (curb to curb) | 40.8 ft (12.4 m) |
Brakes
Brakes | Specifications |
---|---|
Type | 4-wheel anti-lock braking system (ABS) with Electronic Brake Force Distribution, Integrated Advanced Stability Control and Electronic Accelerator pedal actuated regenerative braking system |
Calipers | Front: Four piston, fixed Rear: Single piston, floating |
Rotor Diameters (ventilated) | Front: 14.96”/380 mm Rear: 14.37”/365 mm |
Front Rotor thickness | New: 1.26”/32 mm Service limit: 1.18”/30 mm |
Rear Rotor thickness | New: 1.10”/28 mm Service limit: 1.02”/26 mm |
Front Brake Pad Thickness (excluding back plate) | New: 0.41”/10.5 mm (MIN) Service limit: 0.09”/ 2.3 mm |
Rear Brake Pad Thickness (excluding back plate) | New: 0.33”/8.5 mm (MIN) Service limit: 0.11”/ 2.7 mm |
Parking brake | Electrically actuated parking brake calipers |
Suspension
Suspension | Specifications |
---|---|
Front | Independent, double wishbone, air spring with adaptive damper, stabilizer bar |
Rear | Independent, multi-link, air spring with adaptive damper, stabilizer bar |
Battery – Low Voltage
Battery – Low Voltage | Specifications |
---|---|
Rating | 6.9 amp hour |
Voltage | 15.5V |
Battery – High Voltage
Battery – High Voltage | Specifications |
---|---|
Type | Liquid-cooled lithium ion (Li-ion) |
Nominal Voltage | 407 V DC |
Temperature Range | Do not expose Model X to ambient temperatures above 149° F (65° C) or below -22° F (-30° C) for more than 24 hours at a time. |
Wheels and Tires
Wheel Specifications (Factory)
Wheel Type | Size | Offset (mm) |
---|---|---|
20″ Front | 9.0J x 20 | 40 |
20″ Rear | 10.0J x 20 | 35 |
22″ Front | 9.0J x 22 | 40 |
22″ Rear | 10.0J x 22 | 35 |
Lug Nut Torque | 129 lb. ft (175 Nm) |
Lug Nut Socket Size | 21 mm |
Tire Specifications (Factory)
Tire Type | Location | Size |
---|---|---|
In U.S., Canada, Puerto Rico and Korea: | ||
20″ All Season | Front Rear | 265/45R20 275/45R20 |
22″ All Season | Front Rear | 265/35R22 285/35R22 |
In Mexico: | ||
20″ Summer | Front Rear | 255/45R20 275/45R20 |
22″ Summer | Front Rear | 265/35R22 285/35R22 |